2023 NBA three pointers per game leaders

Stephen Curry of the Golden State Warriors leads the NBA with 5.54 three pointers per game

We may earn a commission from links on this page.
SAN FRANCISCO, CALIFORNIA - OCTOBER 07: Stephen Curry #30 of the Golden State Warriors jokes with Anthony Davis #3 and LeBron James #23 of the Los Angeles Lakers after their game at Chase Center on October 07, 2023 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ezra Shaw/Getty Images)
SAN FRANCISCO, CALIFORNIA - OCTOBER 07: Stephen Curry #30 of the Golden State Warriors jokes with Anthony Davis #3 and LeBron James #23 of the Los Angeles Lakers after their game at Chase Center on October 07, 2023 in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ezra Shaw/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (5.54) | Golden State Warriors G

2. Luka Doncic (4.07) | Dallas Mavericks F-G

3. Tim Hardaway Jr. (3.64) | Dallas Mavericks G-F

4. Desmond Bane (3.62) | Memphis Grizzlies G

5. Lauri Markkanen (3.54) | Utah Jazz F-C

6. Donovan Mitchell (3.5) | Cleveland Cavaliers G

7. LaMelo Ball (3.46) | Charlotte Hornets G

8. Tyrese Maxey (3.46) | Philadelphia 76ers G

9. Jayson Tatum (3.43) | Boston Celtics F-G

10. Paul George (3.33) | LA Clippers F

11. Duncan Robinson (3.21) | Miami Heat F

12. Jalen Brunson (3.21) | New York Knicks G

13. Tyrese Haliburton (3.18) | Indiana Pacers G

14. Fred VanVleet (3.08) | Houston Rockets G

15. Bogdan Bogdanovic (2.92) | Atlanta Hawks G

16. Michael Porter Jr. (2.86) | Denver Nuggets F

17. Dorian Finney-Smith (2.85) | Brooklyn Nets F

18. Damian Lillard (2.83) | Milwaukee Bucks G

19. Sam Hauser (2.79) | Boston Celtics F

20. Isaiah Joe (2.79) | Oklahoma City Thunder G

This article is based on data from Sportradar.