2023 NFL interceptions leaders

Geno Stone of the Baltimore Ravens leads the NFL with 6 interceptions

We may earn a commission from links on this page.
BALTIMORE, MARYLAND - NOVEMBER 16: Joe Mixon #28 of the Cincinnati Bengals is tackled by Geno Stone #26 of the Baltimore Ravens during the first quarter at M&T Bank Stadium on November 16, 2023 in Baltimore, Maryland. (Photo by Patrick Smith/Getty Images)
BALTIMORE, MARYLAND - NOVEMBER 16: Joe Mixon #28 of the Cincinnati Bengals is tackled by Geno Stone #26 of the Baltimore Ravens during the first quarter at M&T Bank Stadium on November 16, 2023 in Baltimore, Maryland. (Photo by Patrick Smith/Getty Images)
Image: Getty Images (Getty Images)

1. Geno Stone (6) | Baltimore Ravens SAF

2. DaRon Bland (6) | Dallas Cowboys CB

3. Jordan Whitehead (4) | New York Jets SAF

4. Cam Taylor-Britt (4) | Cincinnati Bengals CB

5. Paulson Adebo (4) | New Orleans Saints CB

6. Justin Simmons (3) | Denver Broncos SAF

7. Robert Spillane (3) | Las Vegas Raiders LB

8. Jalen Ramsey (3) | Miami Dolphins CB

9. Julian Blackmon (3) | Indianapolis Colts SAF

10. Kenny Moore II (3) | Indianapolis Colts CB

11. Andre Cisco (3) | Jacksonville Jaguars SAF

12. Darious Williams (3) | Jacksonville Jaguars CB

13. Steven Nelson (3) | Houston Texans CB

14. Logan Wilson (3) | Cincinnati Bengals LB

15. Jessie Bates III (3) | Atlanta Falcons SAF

16. Fred Warner (3) | San Francisco 49ers LB

17. Talanoa Hufanga (3) | San Francisco 49ers SAF

18. Jerry Jacobs (3) | Detroit Lions CB

19. Byron Murphy Jr. (3) | Minnesota Vikings CB

20. Ja'Quan McMillian (2) | Denver Broncos CB

This article is based on data from Sportradar.